Reference
Reloading Bullet Catalog
1062 component bullets for handloaders — diameter, weight, construction, and ballistic coefficient, sorted by caliber then BC.
33 diameters · 54 construction types · 828 with a published BC. New to bullet types? See the construction glossary →
1062 bullets
| Bullet | Ø | Weight | Construction | BC (G1) | SD |
|---|---|---|---|---|---|
| Speer TNT30gr TNT | 0.172″ | 30 gr | HP BT | 0.302 | 0.145 |
| Hornady V-MAX20gr V-MAX | 0.172″ | 20 gr | Ballistic Tip | 0.200 | 0.097 |
| Hornady V-MAX17gr V-MAX | 0.172″ | 17 gr | Ballistic Tip | 0.170 | 0.082 |
| Sierra BlitzKing39gr BlitzKing | 0.204″ | 39 gr | Ballistic Tip | 0.366 | 0.134 |
| Hornady V-MAXV-MAX 40gr | 0.204″ | 40 gr | Ballistic Tip | 0.305 | 0.137 |
| Sierra BlitzKing32gr BlitzKing | 0.204″ | 32 gr | Ballistic Tip | 0.300 | 0.110 |
| Hornady V-MAXV-MAX 32gr | 0.204″ | 32 gr | Ballistic Tip | 0.275 | 0.110 |
| Hornady A-MAXA-MAX 75gr | 0.224″ | 75 gr | OTM | 0.435 | 0.214 |
| Sierra MatchKingMatchKing 85gr HPBT | 0.224″ | 85 gr | HP BT | 0.430 | 0.242 |
| Hornady ELD-MELD-M 80gr | 0.224″ | 80 gr | OTM | 0.421 | 0.228 |
| Sierra MatchKing80gr .224 MatchKing HPBT | 0.224″ | 80 gr | HPBT | 0.420 | 0.228 |
| Sierra Tipped MatchKingTMK 77gr | 0.224″ | 77 gr | HP BT | 0.420 | 0.219 |
| Warner Tool Flatline90gr Flatline | 0.224″ | 90 gr | Solid | 0.416 | 0.256 |
| Hornady ELD-X80gr .224 ELD-X | 0.224″ | 80 gr | Polymer Tip Interlock | 0.408 | 0.228 |
| Lapua Scenar90gr Scenar | 0.224″ | 90 gr | OTM | 0.401 | 0.256 |
| Hornady A-Tip Match88gr A-Tip | 0.224″ | 88 gr | OTM | 0.401 | 0.251 |
| Berger Fullbore Target90gr VLD | 0.224″ | 90 gr | HP BT | 0.396 | 0.256 |
| Hornady ELD-M75gr .224 ELD-M | 0.224″ | 75 gr | Polymer Tip BTHP | 0.395 | 0.213 |
| Cutting Edge MTH88gr MTH | 0.224″ | 88 gr | Expanding Monolithic | 0.394 | 0.251 |
| Nosler RDF85.5gr RDF | 0.224″ | 86 gr | OTM | 0.391 | 0.245 |
| IMI Special Rifle77gr OTM .224 | 0.224″ | 77 gr | OTM | 0.390 | 0.219 |
| Nosler Custom Competition69gr CC | 0.224″ | 69 gr | OTM | 0.385 | 0.197 |
| Hornady BTHP Match68gr BTHP | 0.224″ | 68 gr | HP BT | 0.379 | 0.194 |
| Berger Hybrid Target85.5gr Hybrid | 0.224″ | 86 gr | OTM | 0.375 | 0.245 |
| Nosler Custom CompetitionCustom Competition 77gr | 0.224″ | 77 gr | HP BT | 0.372 | 0.219 |
| Sierra MatchKingMatchKing 77gr HPBT | 0.224″ | 77 gr | HP BT | 0.370 | 0.219 |
| Hornady ELD-MELD-M 73gr | 0.224″ | 73 gr | OTM | 0.370 | 0.208 |
| Berger Target82gr BT | 0.224″ | 82 gr | HP BT | 0.368 | 0.234 |
| Berger Fullbore Target80.5gr FBT | 0.224″ | 80 gr | HP BT | 0.368 | 0.228 |
| JLK VLD80gr VLD | 0.224″ | 80 gr | HP BT | 0.363 | 0.228 |
| Lapua Scenar-L77gr Scenar-L | 0.224″ | 77 gr | OTM | 0.360 | 0.219 |
| Nosler RDF77gr RDF | 0.224″ | 77 gr | OTM | 0.360 | 0.219 |
| Berger Target80gr VLD Target | 0.224″ | 80 gr | HP BT | 0.360 | 0.228 |
| Barnes Match Burner77gr Match Burner | 0.224″ | 77 gr | OTM | 0.355 | 0.219 |
| Lapua Scenar77gr Scenar | 0.224″ | 77 gr | OTM | 0.353 | 0.219 |
| Berger AR Hybrid73gr AR Hybrid | 0.224″ | 73 gr | OTM | 0.342 | 0.208 |
| Berger Target73gr BT Target | 0.224″ | 73 gr | HP BT | 0.342 | 0.208 |
| Berger Target70gr VLD | 0.224″ | 70 gr | HP BT | 0.325 | 0.199 |
| Nosler RDF70gr RDF | 0.224″ | 70 gr | OTM | 0.325 | 0.199 |
| Barnes Match Burner69gr Match Burner | 0.224″ | 69 gr | OTM | 0.322 | 0.197 |
| Berger Target68gr Match | 0.224″ | 68 gr | HP BT | 0.318 | 0.194 |
| Sierra BlitzKingBlitzKing 60gr | 0.224″ | 60 gr | Ballistic Tip | 0.310 | 0.171 |
| Nosler Ballistic TipBallistic Tip 60gr | 0.224″ | 60 gr | Ballistic Tip | 0.310 | 0.171 |
| Lapua Scenar69gr Scenar | 0.224″ | 69 gr | OTM | 0.309 | 0.197 |
| Hornady FMJ-BT62gr .224 FMJ-BT | 0.224″ | 62 gr | Full Metal Jacket BT | 0.307 | 0.176 |
| Nosler E-Tip64gr .224 E-Tip | 0.224″ | 64 gr | Copper Alloy Lead-Free | 0.307 | 0.182 |
| Barnes TAC-X62gr .224 TAC-X BT | 0.224″ | 62 gr | Tactical Copper Alloy | 0.307 | 0.176 |
| Lake City M85562gr M855 FMJBT SS109 | 0.224″ | 62 gr | FMJ | 0.307 | 0.177 |
| Lake City M855A162gr M855A1 EPR | 0.224″ | 62 gr | Solid | 0.307 | 0.177 |
| Barnes TTSXTTSX 62gr | 0.224″ | 62 gr | Monolithic | 0.304 | 0.177 |
| Sierra MatchKing69gr .224 MatchKing HPBT | 0.224″ | 69 gr | HPBT | 0.301 | 0.197 |
| Nosler Custom Competition52gr CC | 0.224″ | 52 gr | OTM | 0.290 | 0.148 |
| Hornady A-MAX52gr A-MAX | 0.224″ | 52 gr | OTM | 0.290 | 0.148 |
| Hornady BTHP Match52gr BTHP | 0.224″ | 52 gr | HP BT | 0.290 | 0.148 |
| Sierra MatchKingMatchKing 65gr HPBT | 0.224″ | 65 gr | HP BT | 0.290 | 0.185 |
| Hornady V-MAXV-MAX 53gr | 0.224″ | 53 gr | Ballistic Tip | 0.290 | 0.151 |
| Barnes TSX62gr .224 TSX BT | 0.224″ | 62 gr | Triple-Shock Copper Alloy | 0.287 | 0.176 |
| Sierra MatchKing73gr HPBT | 0.224″ | 73 gr | OTM | 0.285 | 0.208 |
| Sierra Varminter45gr SP | 0.224″ | 45 gr | SP | 0.282 | 0.128 |
| Lapua FMJ55gr FMJBT .224 | 0.224″ | 55 gr | FMJ | 0.271 | 0.157 |
| IMI M19355gr M193 FMJBT | 0.224″ | 55 gr | FMJ | 0.271 | 0.157 |
| Winchester M193 (WCC)55gr M193 FMJBT | 0.224″ | 55 gr | FMJ | 0.271 | 0.157 |
| Hornady V-MAXV-MAX 55gr | 0.224″ | 55 gr | Ballistic Tip | 0.270 | 0.157 |
| Sierra BlitzKingBlitzKing 55gr | 0.224″ | 55 gr | Ballistic Tip | 0.267 | 0.157 |
| Nosler Ballistic TipBallistic Tip 55gr | 0.224″ | 55 gr | Ballistic Tip | 0.267 | 0.157 |
| Sierra MatchKing70gr HPBT | 0.224″ | 70 gr | OTM | 0.265 | 0.199 |
| Lake City M85664gr M856 Tracer | 0.224″ | 64 gr | FMJ | 0.261 | 0.182 |
| Barnes Match Burner52gr Match Burner | 0.224″ | 52 gr | OTM | 0.256 | 0.148 |
| Berger Target55gr FB Target | 0.224″ | 55 gr | HP | 0.256 | 0.157 |
| Berger Target52gr Flat Base | 0.224″ | 52 gr | HP | 0.256 | 0.148 |
| Hornady GMX50gr .224 GMX | 0.224″ | 50 gr | Copper Alloy Monolithic | 0.252 | 0.142 |
| Barnes TTSX53gr .224 TTSX BT | 0.224″ | 53 gr | Triple-Shock Copper Polymer Tip | 0.252 | 0.151 |
| Barnes TSX50gr .224 TSX BT | 0.224″ | 50 gr | Triple-Shock Copper Alloy | 0.246 | 0.142 |
| Hornady V-MAXV-MAX 50gr | 0.224″ | 50 gr | Ballistic Tip | 0.242 | 0.142 |
| Sierra MatchKingMatchKing 53gr HPBT | 0.224″ | 53 gr | HP BT | 0.241 | 0.151 |
| Remington AccuTip50gr AccuTip .224 | 0.224″ | 50 gr | Polymer Tip | 0.238 | 0.142 |
| Sierra BlitzKingBlitzKing 50gr | 0.224″ | 50 gr | Ballistic Tip | 0.238 | 0.142 |
| Nosler Ballistic TipBallistic Tip 50gr | 0.224″ | 50 gr | Ballistic Tip | 0.238 | 0.142 |
| Sierra MatchKingMatchKing 52gr HPBT | 0.224″ | 52 gr | HP BT | 0.236 | 0.148 |
| Hornady FMJ-BT55gr .224 FMJ-BT | 0.224″ | 55 gr | Full Metal Jacket BT | 0.235 | 0.157 |
| Hornady V-MAXV-MAX 40gr | 0.224″ | 40 gr | Ballistic Tip | 0.230 | 0.114 |
| Nosler Ballistic TipBallistic Tip 40gr | 0.224″ | 40 gr | Ballistic Tip | 0.221 | 0.114 |
| Prvi Partizan Match75gr HPBT | 0.224″ | 75 gr | HP BT | 0.214 | 0.213 |
| Hornady BTHP Match75gr BTHP | 0.224″ | 75 gr | HP BT | 0.214 | 0.213 |
| Sierra Varminter40gr .224 Varminter HP | 0.224″ | 40 gr | Hollow Point | 0.200 | 0.114 |
| Hornady V-MAXV-MAX 35gr | 0.224″ | 35 gr | Ballistic Tip | 0.200 | 0.100 |
| Sierra Varminter63gr SMP | 0.224″ | 63 gr | HP | 0.180 | 0.179 |
| Speer TNT55gr TNT | 0.224″ | 55 gr | HP BT | 0.157 | 0.157 |
| Hornady NTX50gr NTX | 0.224″ | 50 gr | Monolithic | 0.143 | 0.142 |
| Hornady NTX35gr NTX | 0.224″ | 35 gr | Monolithic | 0.099 | 0.100 |
| RMR MatchWinner69gr HPBT | 0.224″ | 69 gr | HP BT | — | 0.197 |
| FN SS10962gr Steel Core FMJBT | 0.224″ | 62 gr | FMJ | — | 0.176 |
| Lake City M19355gr FMJBT | 0.224″ | 55 gr | FMJ | — | 0.157 |
| IMI M85562gr Penetrator | 0.224″ | 62 gr | FMJ | — | 0.176 |
| Barts Ultra Match68gr UM | 0.224″ | 68 gr | HP BT | — | 0.194 |
| RMR MatchWinner77gr HPBT | 0.224″ | 77 gr | HP BT | — | 0.219 |
| Lapua Scenar123gr 6mm Scenar | 0.243″ | 123 gr | HPBT | 0.611 | 0.298 |
| Berger Hybrid TargetHybrid Target 115gr | 0.243″ | 115 gr | OTM | 0.583 | 0.279 |
| Hammer Bullets Hunter105gr 6mm Hunter | 0.243″ | 105 gr | Copper Alloy Rebated Boat Tail | 0.582 | 0.254 |
| Sierra MatchKingMatchKing 115gr HPBT | 0.243″ | 115 gr | HP BT | 0.580 | 0.279 |
| Berger Hybrid TargetHybrid Target 109gr | 0.243″ | 109 gr | OTM | 0.560 | 0.264 |
| Hornady ELD-MELD-M 108gr | 0.243″ | 108 gr | OTM | 0.536 | 0.262 |
| Sierra Tipped MatchKingTMK 107gr | 0.243″ | 107 gr | HP BT | 0.536 | 0.259 |
| Hornady ELD-MELD-M 87gr | 0.243″ | 87 gr | OTM | 0.536 | 0.211 |
| Hornady ELD-XELD-X 87gr | 0.243″ | 87 gr | Bonded HP | 0.536 | 0.211 |
| Sierra MatchKingMatchKing 107gr HPBT | 0.243″ | 107 gr | HP BT | 0.530 | 0.259 |
| Norma Golden Target105gr Golden Target BTHP 6mm | 0.243″ | 105 gr | HP BT | 0.530 | 0.254 |
| Hornady A-MAXA-MAX 105gr | 0.243″ | 105 gr | OTM | 0.530 | 0.254 |
| Berger Hybrid TargetHybrid Target 105gr | 0.243″ | 105 gr | OTM | 0.530 | 0.254 |
| Sierra MatchKing105gr 6mm MatchKing HPBT | 0.243″ | 105 gr | HPBT | 0.514 | 0.254 |
| Hornady ELD-XELD-X 103gr | 0.243″ | 103 gr | Bonded HP | 0.512 | 0.249 |
| Nosler Custom Competition105gr 6mm HPBT | 0.243″ | 105 gr | HPBT | 0.510 | 0.254 |
| Berger VLD HuntingVLD Hunting 105gr | 0.243″ | 105 gr | HP BT | 0.505 | 0.254 |
| Warner Tool Flatline121gr Flatline | 0.243″ | 121 gr | Solid | 0.503 | 0.293 |
| Hammer Absolute Hammer124gr AH | 0.243″ | 124 gr | Monolithic | 0.495 | 0.300 |
| Nosler RDF105gr RDF | 0.243″ | 105 gr | OTM | 0.488 | 0.254 |
| Lapua Scenar-L105gr Scenar-L | 0.243″ | 105 gr | OTM | 0.488 | 0.254 |
| Hornady A-Tip Match110gr A-Tip | 0.243″ | 110 gr | OTM | 0.487 | 0.266 |
| Hornady ELD-M88gr 6mm ELD-M | 0.243″ | 88 gr | Polymer Tip BTHP | 0.484 | 0.213 |
| Cutting Edge MTH115gr MTH | 0.243″ | 115 gr | Expanding Monolithic | 0.478 | 0.278 |
| Sierra MatchKingMatchKing 100gr HPBT | 0.243″ | 100 gr | HP BT | 0.472 | 0.242 |
| Berger Hybrid TargetHybrid Target 95gr | 0.243″ | 95 gr | OTM | 0.468 | 0.230 |
| Barnes Match Burner112gr Match Burner | 0.243″ | 112 gr | OTM | 0.462 | 0.271 |
| Berger Target108gr BT Target | 0.243″ | 108 gr | HP BT | 0.462 | 0.261 |
| Berger VLD HuntingVLD Hunting 95gr | 0.243″ | 95 gr | HP BT | 0.459 | 0.230 |
| JLK VLD105gr VLD | 0.243″ | 105 gr | HP BT | 0.437 | 0.254 |
| Berger Long Range BT105gr LRBT | 0.243″ | 105 gr | HP BT | 0.437 | 0.254 |
| Sierra MatchKingMatchKing 95gr HPBT | 0.243″ | 95 gr | HP BT | 0.436 | 0.230 |
| Nosler Custom CompetitionCustom Competition 95gr | 0.243″ | 95 gr | HP BT | 0.435 | 0.230 |
| Sierra GameKingGameKing 100gr SBT | 0.243″ | 100 gr | SP BT | 0.422 | 0.242 |
| Nosler AccuBond90gr 6mm AccuBond | 0.243″ | 90 gr | Bonded Polymer Tip | 0.416 | 0.218 |
| Berger Target95gr VLD | 0.243″ | 95 gr | HP BT | 0.413 | 0.230 |
| Cutting Edge Raptor100gr Raptor | 0.243″ | 100 gr | Expanding Monolithic | 0.399 | 0.242 |
| Nosler PartitionPartition 100gr | 0.243″ | 100 gr | Partition | 0.384 | 0.242 |
| Remington Core-Lokt Tipped95gr Core-Lokt Tipped .243 | 0.243″ | 95 gr | Polymer Tip | 0.379 | 0.230 |
| Nosler AccuBondAccuBond 95gr | 0.243″ | 95 gr | Bonded HP | 0.379 | 0.230 |
| Nosler Ballistic TipBallistic Tip 95gr | 0.243″ | 95 gr | Ballistic Tip | 0.379 | 0.230 |
| Barnes Match Burner85gr Match Burner | 0.243″ | 85 gr | OTM | 0.376 | 0.206 |
| Barnes LRXLRX 80gr | 0.243″ | 80 gr | Monolithic | 0.372 | 0.194 |
| Hornady ELD-MELD-M 80gr | 0.243″ | 80 gr | OTM | 0.370 | 0.194 |
| Sierra MatchKing90gr 6mm MatchKing HPBT | 0.243″ | 90 gr | HPBT | 0.365 | 0.218 |
| Nosler PartitionPartition 95gr | 0.243″ | 95 gr | Partition | 0.365 | 0.230 |
| Nosler Ballistic TipBallistic Tip 80gr | 0.243″ | 80 gr | Ballistic Tip | 0.360 | 0.194 |
| Winchester Power Point100gr Power Point .243 | 0.243″ | 100 gr | SP | 0.356 | 0.242 |
| Remington Core-Lokt100gr Core-Lokt PSP .243 | 0.243″ | 100 gr | SP BT | 0.356 | 0.242 |
| Federal Fusion95gr Fusion .243 | 0.243″ | 95 gr | Bonded SP | 0.355 | 0.230 |
| Winchester Deer Season XP95gr Extreme Point .243 | 0.243″ | 95 gr | Polymer Tip | 0.355 | 0.230 |
| Hornady SSTSST 95gr | 0.243″ | 95 gr | Ballistic Tip | 0.355 | 0.230 |
| Sierra MatchKingMatchKing 70gr HPBT | 0.243″ | 70 gr | HP BT | 0.350 | 0.170 |
| Hornady V-MAXV-MAX 75gr | 0.243″ | 75 gr | Ballistic Tip | 0.350 | 0.182 |
| Barnes TTSXTTSX 80gr | 0.243″ | 80 gr | Monolithic | 0.350 | 0.194 |
| Barnes TSX80gr 6mm TSX BT | 0.243″ | 80 gr | Triple-Shock Copper Alloy | 0.327 | 0.194 |
| Sierra BlitzKingBlitzKing 70gr | 0.243″ | 70 gr | Ballistic Tip | 0.310 | 0.170 |
| Nosler Ballistic TipBallistic Tip 70gr | 0.243″ | 70 gr | Ballistic Tip | 0.310 | 0.170 |
| Nosler Ballistic TipBallistic Tip 55gr | 0.243″ | 55 gr | Ballistic Tip | 0.271 | 0.133 |
| Hornady V-MAXV-MAX 58gr | 0.243″ | 58 gr | Ballistic Tip | 0.265 | 0.140 |
| Nosler Custom Competition107gr CC | 0.243″ | 107 gr | OTM | 0.259 | 0.259 |
| Lehigh Controlled Chaos105gr CC | 0.243″ | 105 gr | Expanding Monolithic | 0.254 | 0.254 |
| Sierra BlitzKingBlitzKing 60gr | 0.243″ | 60 gr | Ballistic Tip | 0.250 | 0.145 |
| Sierra Pro-Hunter100gr SP | 0.243″ | 100 gr | SP | 0.242 | 0.242 |
| Hornady InterLock100gr BTSP | 0.243″ | 100 gr | SP BT | 0.242 | 0.242 |
| Lapua Naturalis100gr Naturalis | 0.243″ | 100 gr | Monolithic | 0.242 | 0.242 |
| Remington AccuTip95gr AccuTip | 0.243″ | 95 gr | Ballistic Tip | 0.230 | 0.230 |
| Nosler E-Tip90gr E-Tip | 0.243″ | 90 gr | Monolithic | 0.218 | 0.218 |
| Speer TNT90gr TNT | 0.243″ | 90 gr | HP BT | 0.218 | 0.218 |
| Sierra Varminter90gr Blitz | 0.243″ | 90 gr | HP BT | 0.218 | 0.218 |
| Barnes TSX85gr TSX FB | 0.243″ | 85 gr | Monolithic | 0.206 | 0.206 |
| Federal Trophy Copper85gr Trophy Copper | 0.243″ | 85 gr | Monolithic | 0.206 | 0.206 |
| BIB Match115gr Match | 0.243″ | 115 gr | HP BT | — | 0.278 |
| Barts Ultra Match112gr UM | 0.243″ | 112 gr | HP BT | — | 0.271 |
| Vapor Trail VLD103gr VLD | 0.243″ | 103 gr | HP BT | — | 0.249 |
| Nosler AccuBondAccuBond 115gr | 0.257″ | 115 gr | Bonded HP | 0.453 | 0.249 |
| Nosler Ballistic TipBallistic Tip 115gr | 0.257″ | 115 gr | Ballistic Tip | 0.453 | 0.249 |
| Hammer Hunter124gr Hunter | 0.257″ | 124 gr | Monolithic | 0.441 | 0.268 |
| Sierra GameKing117gr .257 GameKing SBT | 0.257″ | 117 gr | SBT | 0.407 | 0.253 |
| Nosler AccuBondAccuBond 100gr | 0.257″ | 100 gr | Bonded HP | 0.397 | 0.216 |
| Nosler Ballistic TipBallistic Tip 100gr | 0.257″ | 100 gr | Ballistic Tip | 0.393 | 0.216 |
| Sierra BlitzKingBlitzKing 90gr | 0.257″ | 90 gr | Ballistic Tip | 0.380 | 0.195 |
| Nosler Partition100gr .257 Partition | 0.257″ | 100 gr | Dual-Core Partition | 0.371 | 0.216 |
| Hornady V-MAXV-MAX 87gr | 0.257″ | 87 gr | Ballistic Tip | 0.370 | 0.188 |
| Nosler Ballistic TipBallistic Tip 85gr | 0.257″ | 85 gr | Ballistic Tip | 0.352 | 0.184 |
| Hornady V-MAXV-MAX 75gr | 0.257″ | 75 gr | Ballistic Tip | 0.320 | 0.162 |
| Sierra BlitzKingBlitzKing 70gr | 0.257″ | 70 gr | Ballistic Tip | 0.305 | 0.151 |
| Sierra Pro-Hunter117gr SP | 0.257″ | 117 gr | SP | 0.253 | 0.253 |
| Nosler AccuBond110gr AccuBond | 0.257″ | 110 gr | Bonded HP | 0.237 | 0.238 |
| Barnes TSX100gr TSX FB | 0.257″ | 100 gr | Monolithic | 0.216 | 0.216 |
| Nosler AccuBond LRAccuBond LR 142gr | 0.264″ | 142 gr | Bonded HP | 0.719 | 0.291 |
| Hornady ELD-MELD-M 147gr | 0.264″ | 147 gr | OTM | 0.697 | 0.301 |
| Berger Hybrid Target155.5gr 6.5mm Hybrid Target | 0.264″ | 156 gr | HPBT Hybrid | 0.690 | 0.319 |
| Lapua Scenar-L155gr 6.5mm Scenar-L | 0.264″ | 155 gr | HPBT (improved) | 0.672 | 0.318 |
| Hammer Bullets Hunter135gr 6.5mm Hunter | 0.264″ | 135 gr | Copper Alloy Rebated Boat Tail | 0.651 | 0.277 |
| Sierra MatchKingMatchKing 155gr HPBT | 0.264″ | 155 gr | HP BT | 0.650 | 0.317 |
| Berger Hybrid TargetHybrid Target 144gr | 0.264″ | 144 gr | OTM | 0.646 | 0.295 |
| Berger Hunting140gr 6.5mm Hunting | 0.264″ | 140 gr | VLD-H (Secant HP) | 0.639 | 0.287 |
| Federal Gold Medal Match140gr Berger Hybrid OTM | 0.264″ | 140 gr | HP BT | 0.626 | 0.287 |
| Norma Golden Target143gr Golden Target BTHP 6.5mm | 0.264″ | 143 gr | HP BT | 0.625 | 0.294 |
| Hornady ELD-XELD-X 143gr | 0.264″ | 143 gr | Bonded HP | 0.625 | 0.293 |
| Berger Elite HunterElite Hunter 143gr | 0.264″ | 143 gr | Bonded HP | 0.623 | 0.293 |
| Nosler Custom CompetitionCustom Competition 140gr | 0.264″ | 140 gr | HP BT | 0.620 | 0.287 |
| Cutting Edge MTAC147gr 6.5mm MTAC | 0.264″ | 147 gr | Copper Alloy Hollow Point | 0.617 | 0.301 |
| Berger Hunting130gr 6.5mm Hunting | 0.264″ | 130 gr | VLD-H (Secant HP) | 0.612 | 0.267 |
| Berger VLD HuntingVLD Hunting 140gr | 0.264″ | 140 gr | HP BT | 0.612 | 0.287 |
| Sierra MatchKing130gr 6.5mm MatchKing HPBT | 0.264″ | 130 gr | HPBT | 0.611 | 0.267 |
| Hornady ELD-MELD-M 140gr | 0.264″ | 140 gr | OTM | 0.610 | 0.287 |
| Berger Hybrid TargetHybrid Target 140gr | 0.264″ | 140 gr | OTM | 0.607 | 0.287 |
| Hornady ELD-M123gr 6.5mm ELD-M | 0.264″ | 123 gr | Polymer Tip BTHP | 0.606 | 0.252 |
| Lapua Scenar136gr 6.5mm Scenar | 0.264″ | 136 gr | HPBT | 0.602 | 0.279 |
| Sierra MatchKingMatchKing 142gr HPBT | 0.264″ | 142 gr | HP BT | 0.595 | 0.291 |
| Sierra GameKing140gr 6.5mm GameKing SBT | 0.264″ | 140 gr | SBT | 0.592 | 0.287 |
| Hornady A-MAXA-MAX 140gr | 0.264″ | 140 gr | OTM | 0.585 | 0.287 |
| Barnes LRX145gr 6.5mm LRX BT | 0.264″ | 145 gr | Long Range X Copper Polymer Tip | 0.583 | 0.297 |
| Berger Hybrid TargetHybrid Target 135gr | 0.264″ | 135 gr | OTM | 0.560 | 0.277 |
| Lapua Scenar-L139gr Scenar-L 6.5mm | 0.264″ | 139 gr | OTM | 0.557 | 0.285 |
| Sierra Tipped MatchKingTMK 130gr | 0.264″ | 130 gr | HP BT | 0.554 | 0.266 |
| Lapua Scenar139gr Scenar 6.5mm | 0.264″ | 139 gr | OTM | 0.553 | 0.285 |
| Norma Jaktmatch139gr Jaktmatch BTHP 6.5mm | 0.264″ | 139 gr | HP BT | 0.549 | 0.285 |
| Lapua Scenar123gr 6.5mm Scenar | 0.264″ | 123 gr | HPBT | 0.547 | 0.252 |
| Berger Hybrid TargetHybrid Target 130gr | 0.264″ | 130 gr | OTM | 0.540 | 0.266 |
| Warner Tool Flatline140gr Flatline | 0.264″ | 140 gr | Solid | 0.536 | 0.287 |
| Federal Terminal Ascent130gr Terminal Ascent 6.5mm | 0.264″ | 130 gr | Bonded HP | 0.532 | 0.267 |
| Lapua FMJ123gr 6.5mm FMJ BT | 0.264″ | 123 gr | Full Metal Jacket BT | 0.531 | 0.252 |
| Berger Elite HunterElite Hunter 130gr | 0.264″ | 130 gr | Bonded HP | 0.530 | 0.266 |
| Swift Scirocco130gr 6.5mm Scirocco | 0.264″ | 130 gr | Bonded Polymer Tip | 0.528 | 0.267 |
| Berger VLD HuntingVLD Hunting 130gr | 0.264″ | 130 gr | HP BT | 0.528 | 0.266 |
| Sierra MatchKing107gr 6.5mm MatchKing HPBT | 0.264″ | 107 gr | HPBT | 0.527 | 0.219 |
| Hornady A-Tip Match153gr A-Tip | 0.264″ | 153 gr | OTM | 0.520 | 0.314 |
| Hornady ELD-M153gr ELD-M | 0.264″ | 153 gr | OTM | 0.520 | 0.314 |
| Berger Hybrid Target153.5gr Hybrid | 0.264″ | 154 gr | OTM | 0.520 | 0.316 |
| Nosler RDF140gr RDF | 0.264″ | 140 gr | OTM | 0.520 | 0.287 |
| Norma Oryx156gr Oryx 6.5mm | 0.264″ | 156 gr | Bonded SP | 0.520 | 0.320 |
| Federal Trophy Bonded Tip130gr TBT 6.5mm | 0.264″ | 130 gr | Bonded HP | 0.520 | 0.267 |
| Hornady A-Tip Match135gr A-Tip | 0.264″ | 135 gr | OTM | 0.518 | 0.277 |
| Norma Tipstrike140gr Tipstrike 6.5mm | 0.264″ | 140 gr | Polymer Tip | 0.510 | 0.287 |
| Norma Ecostrike140gr Ecostrike 6.5mm | 0.264″ | 140 gr | Monolithic | 0.510 | 0.287 |
| Sierra MatchKingMatchKing 123gr HPBT | 0.264″ | 123 gr | HP BT | 0.510 | 0.252 |
| Nosler AccuBond140gr 6.5mm AccuBond | 0.264″ | 140 gr | Bonded Polymer Tip | 0.509 | 0.287 |
| Nosler Ballistic Tip140gr 6.5mm Ballistic Tip | 0.264″ | 140 gr | Polymer Tip Lead | 0.509 | 0.287 |
| Federal Fusion140gr Fusion 6.5mm | 0.264″ | 140 gr | Bonded SP | 0.509 | 0.287 |
| Hornady GMX130gr 6.5mm GMX | 0.264″ | 130 gr | Copper Alloy Monolithic | 0.504 | 0.267 |
| Nosler E-Tip140gr 6.5mm E-Tip | 0.264″ | 140 gr | Copper Alloy Lead-Free | 0.504 | 0.287 |
| Lapua Mega155gr 6.5mm Mega | 0.264″ | 155 gr | Soft Point (Mega) | 0.503 | 0.318 |
| Lapua Naturalis140gr 6.5mm Naturalis | 0.264″ | 140 gr | Polymer Tip Copper Alloy | 0.503 | 0.287 |
| Barnes TTSXTTSX 130gr | 0.264″ | 130 gr | Monolithic | 0.500 | 0.266 |
| Barnes Match Burner145gr Match Burner | 0.264″ | 145 gr | OTM | 0.492 | 0.297 |
| Berger Target144gr LR Hybrid | 0.264″ | 144 gr | OTM | 0.488 | 0.295 |
| Nosler AccuBond130gr 6.5mm AccuBond | 0.264″ | 130 gr | Bonded Polymer Tip | 0.488 | 0.267 |
| Hornady ELD-XELD-X 127gr | 0.264″ | 127 gr | Bonded HP | 0.488 | 0.260 |
| JLK VLD140gr VLD | 0.264″ | 140 gr | HP BT | 0.487 | 0.287 |
| Berger Long Range BT140gr LRBT | 0.264″ | 140 gr | HP BT | 0.487 | 0.287 |
| Barnes TTSXTTSX 127gr | 0.264″ | 127 gr | Monolithic | 0.486 | 0.260 |
| Badlands Precision Hunter143gr PH | 0.264″ | 143 gr | Monolithic | 0.485 | 0.293 |
| Hornady ELD-MELD-M 130gr | 0.264″ | 130 gr | OTM | 0.485 | 0.266 |
| Barnes Match Burner140gr Match Burner | 0.264″ | 140 gr | OTM | 0.475 | 0.287 |
| Hornady SST139gr SST | 0.264″ | 139 gr | Ballistic Tip | 0.475 | 0.285 |
| Speer Impact140gr Impact | 0.264″ | 140 gr | Bonded Ballistic Tip | 0.475 | 0.287 |
| Federal Trophy Copper120gr Trophy Copper 6.5mm | 0.264″ | 120 gr | Monolithic | 0.472 | 0.246 |
