Cartridge comparison
12.17x42mmRF vs .43 Spanish
12.17x42mmRF and .43 Spanish are both in the reference; see the full spec comparison below.
Side by side
| 12.17x42mmRF | .43 Spanish | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1867 | 1867 |
| Bullet diameter | 0.4967″ | 0.439″ |
| Case length | 1.622″ | 2.2551″ |
| Max pressure | 18,000 psi | 18,000 psi |
| Recoil | 15–22 ft·lb | 12–18 ft·lb |
| Effective range | 300 yd | 300 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.