Cartridge comparison
.30-30 Winchester vs .350 Legend
.30-30 Winchester and .350 Legend are both in the reference; see the full spec comparison below.
Side by side
| .30-30 Winchester | .350 Legend | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1895 | 2019 |
| Bullet diameter | 0.308″ | 0.357″ |
| Case length | 2.039″ | 1.7098″ |
| Max pressure | 42,000 psi | 55,000 psi |
| Recoil | 10–14 ft·lb | 8–12 ft·lb |
| Effective range | 200 yd | 250 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.