Cartridge comparison
.350 Legend vs .450 Bushmaster
.350 Legend and .450 Bushmaster are both in the reference; see the full spec comparison below.
Side by side
| .350 Legend | .450 Bushmaster | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2019 | 2007 |
| Bullet diameter | 0.357″ | 0.4524″ |
| Case length | 1.7098″ | 1.7″ |
| Max pressure | 55,000 psi | 38,500 psi |
| Recoil | 8–12 ft·lb | 15–20 ft·lb |
| Effective range | 250 yd | 250 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.