Cartridge comparison
.458 SOCOM vs .499 LWR
.458 SOCOM and .499 LWR are both in the reference; see the full spec comparison below.
Side by side
| .458 SOCOM | .499 LWR | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2001 | 2000 |
| Bullet diameter | 0.458″ | 0.499″ |
| Case length | 1.5748″ | 1.748″ |
| Max pressure | 35,000 psi | 35,000 psi |
| Recoil | 14–20 ft·lb | 20–30 ft·lb |
| Effective range | 250 yd | 200 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.