Cartridge comparison
.480 Ruger vs .500 S&W Magnum
.480 Ruger and .500 S&W Magnum are both in the reference; see the full spec comparison below.
Side by side
| .480 Ruger | .500 S&W Magnum | |
|---|---|---|
| Type | Revolver | Revolver |
| Introduced | 2003 | 2003 |
| Bullet diameter | 0.4756″ | 0.5″ |
| Case length | 1.285″ | 1.6252″ |
| Max pressure | 48,000 psi | 60,000 psi |
| Recoil | 25–38 ft·lb | 65–90 ft·lb |
| Effective range | 100 yd | 200 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.