Cartridge comparison
8.6 Blackout vs 9x39mm Russian
8.6 Blackout and 9x39mm Russian are both in the reference; see the full spec comparison below.
Side by side
| 8.6 Blackout | 9x39mm Russian | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2022 | 1987 |
| Bullet diameter | 0.338″ | 0.365″ |
| Case length | 1.685″ | 1.5236″ |
| Max pressure | 62,000 psi | 56,000 psi |
| Recoil | 8–12 ft·lb | 3–5 ft·lb |
| Effective range | 300 yd | 400 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.