Cartridge comparison
10.3x68mm Magnum vs .450/400 BPE 2 3/8"
10.3x68mm Magnum and .450/400 BPE 2 3/8" are both in the reference; see the full spec comparison below.
Side by side
| 10.3x68mm Magnum | .450/400 BPE 2 3/8" | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2017 | 1880 |
| Bullet diameter | 0.4138″ | 0.4067″ |
| Case length | 2.6772″ | 2.3878″ |
| Max pressure | 63,817 psi | 18,000 psi |
| Recoil | 53.1–58.4 ft·lb | 20–30 ft·lb |
| Effective range | 250 yd | 150 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | Not standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.