Cartridge comparison
10.4mm Italian Ordnance vs 10.6x25mmR German Ordnance
10.4mm Italian Ordnance and 10.6x25mmR German Ordnance are both in the reference; see the full spec comparison below.
Side by side
| 10.4mm Italian Ordnance | 10.6x25mmR German Ordnance | |
|---|---|---|
| Type | Revolver | Pistol |
| Introduced | 1874 | 1870 |
| Bullet diameter | 0.437″ | 0.4299″ |
| Case length | 0.7795″ | 0.9843″ |
| Max pressure | 9,137 psi | 14,500 psi |
| Recoil | 1–1.4 ft·lb | 4.3 ft·lb |
| Effective range | 50 yd | 50 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | Not standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.