Cartridge comparison
10.57 Lazzeroni Meteor vs .450/400 3" Black Powder Express
10.57 Lazzeroni Meteor and .450/400 3" Black Powder Express are both in the reference; see the full spec comparison below.
Side by side
| 10.57 Lazzeroni Meteor | .450/400 3" Black Powder Express | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1997 | 1880 |
| Bullet diameter | 0.408″ | 0.405″ |
| Case length | 2.79″ | 3.25″ |
| Max pressure | 60,900 psi | 20,000 psi |
| Recoil | 101.6 ft·lb | 29.2 ft·lb |
| Effective range | 250 yd | 250 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.