Cartridge comparison
10.6x25mmR German Ordnance vs .44 Russian
10.6x25mmR German Ordnance and .44 Russian are both in the reference; see the full spec comparison below.
Side by side
| 10.6x25mmR German Ordnance | .44 Russian | |
|---|---|---|
| Type | Pistol | Revolver |
| Introduced | 1870 | 1870 |
| Bullet diameter | 0.4299″ | 0.4323″ |
| Case length | 0.9843″ | 0.9701″ |
| Max pressure | 14,500 psi | 14,500 psi |
| Recoil | 4.3 ft·lb | 2.5–4 ft·lb |
| Effective range | 50 yd | 50 yd |
| SAAMI | Not SAAMI standardized | SAAMI (not in current Z299) |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.