Cartridge comparison
10mm Auto vs .40 Super
10mm Auto and .40 Super are both in the reference; see the full spec comparison below.
Side by side
| 10mm Auto | .40 Super | |
|---|---|---|
| Type | Pistol | Pistol |
| Introduced | 1983 | 1997 |
| Bullet diameter | 0.4004″ | 0.4″ |
| Case length | 0.9921″ | 0.9882″ |
| Max pressure | 37,500 psi | 37,000 psi |
| Recoil | 14–22 ft·lb | 5–8 ft·lb |
| Effective range | 75 yd | 50 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.