Cartridge comparison
10mm Magnum vs .40 Super
10mm Magnum and .40 Super are both in the reference; see the full spec comparison below.
Side by side
| 10mm Magnum | .40 Super | |
|---|---|---|
| Type | Pistol | Pistol |
| Introduced | 1992 | 1996 |
| Bullet diameter | 0.4″ | 0.4″ |
| Case length | 1.2441″ | 0.9882″ |
| Max pressure | 37,500 psi | 37,000 psi |
| Recoil | 13.3–13.4 ft·lb | 8–10.9 ft·lb |
| Effective range | 50 yd | 50 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.