Cartridge comparison
11x59mm Gras vs .43 Spanish
11x59mm Gras and .43 Spanish are both in the reference; see the full spec comparison below.
Side by side
| 11x59mm Gras | .43 Spanish | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1874 | 1867 |
| Bullet diameter | 0.4461″ | 0.439″ |
| Case length | 2.3406″ | 2.2551″ |
| Max pressure | 20,000 psi | 18,000 psi |
| Recoil | 14–18 ft·lb | 12–18 ft·lb |
| Effective range | 400 yd | 300 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.