Cartridge comparison
12.17x42mmRF vs .500 Auto Max
12.17x42mmRF and .500 Auto Max are both in the reference; see the full spec comparison below.
Side by side
| 12.17x42mmRF | .500 Auto Max | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1867 | 2018 |
| Bullet diameter | 0.4967″ | 0.5″ |
| Case length | 1.6535″ | 1.625″ |
| Max pressure | 18,000 psi | 60,000 psi |
| Recoil | 8.7–22 ft·lb | 9.8–15.4 ft·lb |
| Effective range | 300 yd | 250 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.