Cartridge comparison
12.7x81mmSR Vickers vs 13.2x92mmSR TuF
12.7x81mmSR Vickers and 13.2x92mmSR TuF are both in the reference; see the full spec comparison below.
Side by side
| 12.7x81mmSR Vickers | 13.2x92mmSR TuF | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1925 | 1917 |
| Bullet diameter | 0.5138″ | 0.5197″ |
| Case length | 3.189″ | 3.5945″ |
| Max pressure | 45,000 psi | 25,400 psi |
| Recoil | 249.8–396.6 ft·lb | 305.6 ft·lb |
| Effective range | 800 yd | 300 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.