Cartridge comparison
13.2x92mmSR TuF vs .50-140 Sharps
13.2x92mmSR TuF and .50-140 Sharps are both in the reference; see the full spec comparison below.
Side by side
| 13.2x92mmSR TuF | .50-140 Sharps | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1917 | 1884 |
| Bullet diameter | 0.5197″ | 0.512″ |
| Case length | 3.5945″ | 3.25″ |
| Max pressure | 25,400 psi | 22,000 psi |
| Recoil | 305.6 ft·lb | 74.7–87.4 ft·lb |
| Effective range | 300 yd | 300 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.