Cartridge comparison
.17 Aguila vs 4mm Randz Long
.17 Aguila and 4mm Randz Long are both in the reference; see the full spec comparison below.
Side by side
| .17 Aguila | 4mm Randz Long | |
|---|---|---|
| Type | Rimfire | Rimfire |
| Introduced | 2004 | 1942 |
| Bullet diameter | 0.172″ | 0.1732″ |
| Case length | 0.5909″ | 0.3346″ |
| Max pressure | 25,000 psi | 14,500 psi |
| Recoil | 0.1 ft·lb | 0.1 ft·lb |
| Effective range | 100 yd | 100 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.