Cartridge comparison
.25-45 Sharps vs .250 Savage
.25-45 Sharps and .250 Savage are both in the reference; see the full spec comparison below.
Side by side
| .25-45 Sharps | .250 Savage | |
|---|---|---|
| Type | Centerfire Rifle | Rifle |
| Introduced | 2012 | 1915 |
| Bullet diameter | 0.257″ | 0.2571″ |
| Case length | 1.7591″ | 1.9114″ |
| Max pressure | 55,000 psi | 45,000 psi |
| Recoil | 5–5.9 ft·lb | 8–12 ft·lb |
| Effective range | 250 yd | 300 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.