Cartridge comparison
.25-45 Sharps vs 6.5x50mmR
.25-45 Sharps and 6.5x50mmR are both in the reference; see the full spec comparison below.
Side by side
| .25-45 Sharps | 6.5x50mmR | |
|---|---|---|
| Type | Centerfire Rifle | Rifle |
| Introduced | 2012 | 1897 |
| Bullet diameter | 0.257″ | 0.2638″ |
| Case length | 1.7591″ | 1.9488″ |
| Max pressure | 55,000 psi | 52,939 psi |
| Recoil | 5–5.9 ft·lb | 4.9–6 ft·lb |
| Effective range | 250 yd | 300 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.