Cartridge comparison
.26 Nosler vs 6.5-300 Weatherby Magnum
.26 Nosler and 6.5-300 Weatherby Magnum are both in the reference; see the full spec comparison below.
Side by side
| .26 Nosler | 6.5-300 Weatherby Magnum | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2014 | 2016 |
| Bullet diameter | 0.2645″ | 0.264″ |
| Case length | 2.5902″ | 2.8252″ |
| Max pressure | 65,000 psi | 65,000 psi |
| Recoil | 20–28 ft·lb | 6–9 ft·lb |
| Effective range | 600 yd | 800 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.