Cartridge comparison
.276 Enfield vs .280 Ross
.276 Enfield and .280 Ross are both in the reference; see the full spec comparison below.
Side by side
| .276 Enfield | .280 Ross | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1912 | 1906 |
| Bullet diameter | 0.282″ | 0.287″ |
| Case length | 2.35″ | 2.611″ |
| Max pressure | 22,000 psi | 47,137 psi |
| Recoil | 20.5 ft·lb | 20.2–23.6 ft·lb |
| Effective range | 800 yd | 500 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.