Cartridge comparison
.280 British vs 7mm BR Remington
.280 British and 7mm BR Remington are both in the reference; see the full spec comparison below.
Side by side
| .280 British | 7mm BR Remington | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1945 | 1978 |
| Bullet diameter | 0.284″ | 0.2846″ |
| Case length | 1.7094″ | 1.5201″ |
| Max pressure | 45,000 psi | 58,740 psi |
| Recoil | 11–16 ft·lb | 6.8–7.3 ft·lb |
| Effective range | 750 yd | 300 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.