Cartridge comparison
.280 Flanged Nitro Express vs .280 Ross
.280 Flanged Nitro Express and .280 Ross are both in the reference; see the full spec comparison below.
Side by side
| .280 Flanged Nitro Express | .280 Ross | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1906 | 1906 |
| Bullet diameter | 0.287″ | 0.287″ |
| Case length | 2.611″ | 2.611″ |
| Max pressure | 42,786 psi | 47,137 psi |
| Recoil | 16.2–19 ft·lb | 20.2–23.6 ft·lb |
| Effective range | 400 yd | 500 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | CIP standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.