Cartridge comparison
.284 Winchester vs 7mm Magnum Flanged H&H
.284 Winchester and 7mm Magnum Flanged H&H are both in the reference; see the full spec comparison below.
Side by side
| .284 Winchester | 7mm Magnum Flanged H&H | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1963 | 1905 |
| Bullet diameter | 0.2839″ | 0.2839″ |
| Case length | 2.1701″ | 2.5″ |
| Max pressure | 56,000 psi | 47,863 psi |
| Recoil | 12–16 ft·lb | 15.7–17.6 ft·lb |
| Effective range | 500 yd | 400 yd |
| SAAMI | SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | CIP standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.