Cartridge comparison
.30-01 vs .30-06 Rimmed Stief
.30-01 and .30-06 Rimmed Stief are both in the reference; see the full spec comparison below.
Side by side
| .30-01 | .30-06 Rimmed Stief | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1901 | 2009 |
| Bullet diameter | 0.308″ | 0.3091″ |
| Case length | 2.54″ | 2.4941″ |
| Max pressure | 31,900 psi | 58,740 psi |
| Recoil | 22.3 ft·lb | 16.8–18.4 ft·lb |
| Effective range | 500 yd | 300 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.