Cartridge comparison
.30-06 Court Cartry vs .30-06 Springfield
.30-06 Court Cartry and .30-06 Springfield are both in the reference; see the full spec comparison below.
Side by side
| .30-06 Court Cartry | .30-06 Springfield | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1995 | 1906 |
| Bullet diameter | 0.3091″ | 0.308″ |
| Case length | 2.3937″ | 2.4941″ |
| Max pressure | 50,763 psi | 60,000 psi |
| Recoil | 16.1–17.8 ft·lb | 18–25 ft·lb |
| Effective range | 300 yd | 1000 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.