Cartridge comparison
.30-06 Rimmed Stief vs 8x64mm S
.30-06 Rimmed Stief and 8x64mm S are both in the reference; see the full spec comparison below.
Side by side
| .30-06 Rimmed Stief | 8x64mm S | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2009 | 1912 |
| Bullet diameter | 0.3091″ | 0.323″ |
| Case length | 2.4941″ | 2.52″ |
| Max pressure | 58,740 psi | 58,740 psi |
| Recoil | 16.8–18.4 ft·lb | 27.6–29.6 ft·lb |
| Effective range | 300 yd | 350 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | CIP standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.