Cartridge comparison
.30 Nosler vs .300 Weatherby Magnum
.30 Nosler and .300 Weatherby Magnum are both in the reference; see the full spec comparison below.
Side by side
| .30 Nosler | .300 Weatherby Magnum | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2016 | 1944 |
| Bullet diameter | 0.308″ | 0.308″ |
| Case length | 2.5559″ | 2.8248″ |
| Max pressure | 65,000 psi | 65,000 psi |
| Recoil | 30–42 ft·lb | 35–48 ft·lb |
| Effective range | 800 yd | 700 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.