Cartridge comparison
.30 Super Carry vs .32 NAA
.30 Super Carry and .32 NAA are both in the reference; see the full spec comparison below.
Side by side
| .30 Super Carry | .32 NAA | |
|---|---|---|
| Type | Pistol | Pistol |
| Introduced | 2022 | 2002 |
| Bullet diameter | 0.313″ | 0.3129″ |
| Case length | 0.8272″ | 0.6799″ |
| Max pressure | 52,000 psi | 25,700 psi |
| Recoil | 1.6–1.8 ft·lb | 3 ft·lb |
| Effective range | 50 yd | 25 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.