Cartridge comparison
.30 Super Carry vs 7.92x24mm VBR
.30 Super Carry and 7.92x24mm VBR are both in the reference; see the full spec comparison below.
Side by side
| .30 Super Carry | 7.92x24mm VBR | |
|---|---|---|
| Type | Pistol | Rifle |
| Introduced | 2022 | 2007 |
| Bullet diameter | 0.313″ | 0.3118″ |
| Case length | 0.8272″ | 0.9449″ |
| Max pressure | 52,000 psi | 48,008 psi |
| Recoil | 1.6–1.8 ft·lb | 1.1–1.4 ft·lb |
| Effective range | 50 yd | 150 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.