Cartridge comparison
.30 Super Carry vs 8mm Bergmann-Simplex
.30 Super Carry and 8mm Bergmann-Simplex are both in the reference; see the full spec comparison below.
Side by side
| .30 Super Carry | 8mm Bergmann-Simplex | |
|---|---|---|
| Type | Pistol | Pistol |
| Introduced | 2022 | 1901 |
| Bullet diameter | 0.313″ | 0.315″ |
| Case length | 0.8272″ | 0.7087″ |
| Max pressure | 52,000 psi | — |
| Recoil | 1.6–1.8 ft·lb | 1.3–1.5 ft·lb |
| Effective range | 50 yd | 25 yd |
| SAAMI | SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | Not standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.