Cartridge comparison
.303 Magnum vs 8x57mm PCC
.303 Magnum and 8x57mm PCC are both in the reference; see the full spec comparison below.
Side by side
| .303 Magnum | 8x57mm PCC | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1919 | 2009 |
| Bullet diameter | 0.312″ | 0.3228″ |
| Case length | 2.35″ | 2.2441″ |
| Max pressure | 48,000 psi | 63,817 psi |
| Recoil | 18–25 ft·lb | 25.2–27.7 ft·lb |
| Effective range | 1000 yd | 300 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.