Cartridge comparison
.32 Extra Long vs 7.92x24mm VBR
.32 Extra Long and 7.92x24mm VBR are both in the reference; see the full spec comparison below.
Side by side
| .32 Extra Long | 7.92x24mm VBR | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1882 | 2007 |
| Bullet diameter | 0.316″ | 0.3118″ |
| Case length | 1.15″ | 0.9449″ |
| Max pressure | 18,000 psi | 48,008 psi |
| Recoil | 1 ft·lb | 1.1–1.4 ft·lb |
| Effective range | 100 yd | 150 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.