Cartridge comparison
.338 Whisper vs 8.6 Blackout
.338 Whisper and 8.6 Blackout are both in the reference; see the full spec comparison below.
Side by side
| .338 Whisper | 8.6 Blackout | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1990 | 2022 |
| Bullet diameter | 0.3382″ | 0.338″ |
| Case length | 1.4992″ | 1.685″ |
| Max pressure | 38,000 psi | 62,000 psi |
| Recoil | 5.2–5.5 ft·lb | 8–12 ft·lb |
| Effective range | 150 yd | 300 yd |
| SAAMI | Not SAAMI standardized | SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.