Cartridge comparison
.338 Winchester Short Magnum vs 8x50mmR Lebel
.338 Winchester Short Magnum and 8x50mmR Lebel are both in the reference; see the full spec comparison below.
Side by side
| .338 Winchester Short Magnum | 8x50mmR Lebel | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2002 | 1886 |
| Bullet diameter | 0.339″ | 0.3287″ |
| Case length | 1.9598″ | 1.9882″ |
| Max pressure | 60,191 psi | 46,412 psi |
| Recoil | 24.4–28.6 ft·lb | 13–17 ft·lb |
| Effective range | 400 yd | 400 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | CIP standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.