Cartridge comparison
.35-30 Maynard vs .350 Legend
.35-30 Maynard and .350 Legend are both in the reference; see the full spec comparison below.
Side by side
| .35-30 Maynard | .350 Legend | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1882 | 2019 |
| Bullet diameter | 0.358″ | 0.357″ |
| Case length | 1.6299″ | 1.7098″ |
| Max pressure | 18,000 psi | 55,000 psi |
| Recoil | 3.2–5.3 ft·lb | 8–12 ft·lb |
| Effective range | 150 yd | 250 yd |
| SAAMI | Not SAAMI standardized | SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.