Cartridge comparison
.360 No.2 NE 3" BN vs .375 Rimmed Verney-Carron
.360 No.2 NE 3" BN and .375 Rimmed Verney-Carron are both in the reference; see the full spec comparison below.
Side by side
| .360 No.2 NE 3" BN | .375 Rimmed Verney-Carron | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1905 | 2010 |
| Bullet diameter | 0.367″ | 0.3752″ |
| Case length | 3″ | 2.874″ |
| Max pressure | 18,000 psi | 59,466 psi |
| Recoil | 27.6–33.1 ft·lb | 46.6–49.7 ft·lb |
| Effective range | 150 yd | 300 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.