Cartridge comparison
.360 No.2 NE 3" BN vs 9.3x62mm Mauser
.360 No.2 NE 3" BN and 9.3x62mm Mauser are both in the reference; see the full spec comparison below.
Side by side
| .360 No.2 NE 3" BN | 9.3x62mm Mauser | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1905 | 1905 |
| Bullet diameter | 0.367″ | 0.3661″ |
| Case length | 3″ | 2.4409″ |
| Max pressure | 18,000 psi | 57,500 psi |
| Recoil | 27.6–33.1 ft·lb | 22–30 ft·lb |
| Effective range | 150 yd | 250 yd |
| SAAMI | Not SAAMI standardized | SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.