Cartridge comparison
.375 Chatfield-Taylor vs 9.3mm RSM
.375 Chatfield-Taylor and 9.3mm RSM are both in the reference; see the full spec comparison below.
Side by side
| .375 Chatfield-Taylor | 9.3mm RSM | |
|---|---|---|
| Type | Wildcat | Rifle |
| Introduced | 1989 | 2011 |
| Bullet diameter | 0.375″ | 0.3661″ |
| Case length | 2.5″ | 2.0992″ |
| Max pressure | 64,000 psi | 63,817 psi |
| Recoil | 64.7–100.5 ft·lb | 37.6–42.1 ft·lb |
| Effective range | 300 yd | 300 yd |
| SAAMI | Wildcat | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.