Cartridge comparison
.375 Flanged Nitro Express 2 1/2" vs 9.3x72mmR
.375 Flanged Nitro Express 2 1/2" and 9.3x72mmR are both in the reference; see the full spec comparison below.
Side by side
| .375 Flanged Nitro Express 2 1/2" | 9.3x72mmR | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1899 | 1890 |
| Bullet diameter | 0.3748″ | 0.3768″ |
| Case length | 2.5″ | 2.8346″ |
| Max pressure | 31,908 psi | 29,008 psi |
| Recoil | 21.2 ft·lb | 17.7–17.9 ft·lb |
| Effective range | 250 yd | 150 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.