Cartridge comparison
.375 SOCOM vs .375 Super Magnum
.375 SOCOM and .375 Super Magnum are both in the reference; see the full spec comparison below.
Side by side
| .375 SOCOM | .375 Super Magnum | |
|---|---|---|
| Type | Rifle | Handgun |
| Introduced | 2015 | 1983 |
| Bullet diameter | 0.375″ | 0.375″ |
| Case length | 1.5748″ | 1.6098″ |
| Max pressure | 35,000 psi | 32,600 psi |
| Recoil | 13–15.7 ft·lb | 4–5.1 ft·lb |
| Effective range | 250 yd | 200 yd |
| SAAMI | Not SAAMI standardized | Wildcat |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.