Cartridge comparison
.375 SOCOM vs .38 Extra Long
.375 SOCOM and .38 Extra Long are both in the reference; see the full spec comparison below.
Side by side
| .375 SOCOM | .38 Extra Long | |
|---|---|---|
| Type | Rifle | Revolver |
| Introduced | 2015 | 1870 |
| Bullet diameter | 0.375″ | 0.374″ |
| Case length | 1.5748″ | 1.4799″ |
| Max pressure | 35,000 psi | 18,000 psi |
| Recoil | 13–15.7 ft·lb | 2.5–4 ft·lb |
| Effective range | 250 yd | 50 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.