Cartridge comparison
.375 SOCOM vs 9.5x47mmR
.375 SOCOM and 9.5x47mmR are both in the reference; see the full spec comparison below.
Side by side
| .375 SOCOM | 9.5x47mmR | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2015 | 1880 |
| Bullet diameter | 0.375″ | 0.375″ |
| Case length | 1.5748″ | 1.85″ |
| Max pressure | 35,000 psi | 18,000 psi |
| Recoil | 13–15.7 ft·lb | 15–20 ft·lb |
| Effective range | 250 yd | 200 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.