Cartridge comparison
.375 Super Magnum vs 9.5x47mmR
.375 Super Magnum and 9.5x47mmR are both in the reference; see the full spec comparison below.
Side by side
| .375 Super Magnum | 9.5x47mmR | |
|---|---|---|
| Type | Handgun | Rifle |
| Introduced | 1983 | 1880 |
| Bullet diameter | 0.375″ | 0.375″ |
| Case length | 1.6098″ | 1.85″ |
| Max pressure | 32,600 psi | 18,000 psi |
| Recoil | 4–5.1 ft·lb | 15–20 ft·lb |
| Effective range | 200 yd | 200 yd |
| SAAMI | Wildcat | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.