Cartridge comparison
.375 Winchester vs 9.5x47mmR
.375 Winchester and 9.5x47mmR are both in the reference; see the full spec comparison below.
Side by side
| .375 Winchester | 9.5x47mmR | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1978 | 1880 |
| Bullet diameter | 0.376″ | 0.375″ |
| Case length | 2.0201″ | 1.85″ |
| Max pressure | 52,000 psi | 18,000 psi |
| Recoil | 12–18 ft·lb | 15–20 ft·lb |
| Effective range | 200 yd | 200 yd |
| SAAMI | SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | Not standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.