Cartridge comparison
.38 Super vs 9x22mmR Type 26
.38 Super and 9x22mmR Type 26 are both in the reference; see the full spec comparison below.
Side by side
| .38 Super | 9x22mmR Type 26 | |
|---|---|---|
| Type | Pistol | Revolver |
| Introduced | 1929 | 1893 |
| Bullet diameter | 0.3559″ | 0.3559″ |
| Case length | 0.9″ | 0.8661″ |
| Max pressure | 36,500 psi | 14,500 psi |
| Recoil | 3–5 ft·lb | 2.5–4.1 ft·lb |
| Effective range | 50 yd | 50 yd |
| SAAMI | SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | Not standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.