Cartridge comparison
.38 Super vs 9x25mm Mauser Export
.38 Super and 9x25mm Mauser Export are both in the reference; see the full spec comparison below.
Side by side
| .38 Super | 9x25mm Mauser Export | |
|---|---|---|
| Type | Pistol | Pistol |
| Introduced | 1929 | 1908 |
| Bullet diameter | 0.3559″ | 0.3555″ |
| Case length | 0.9″ | 0.9843″ |
| Max pressure | 36,500 psi | 37,700 psi |
| Recoil | 3–5 ft·lb | 3.5–5.5 ft·lb |
| Effective range | 50 yd | 50 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.