Cartridge comparison
4.73x33mm Caseless vs 5mm/35 SMc
4.73x33mm Caseless and 5mm/35 SMc are both in the reference; see the full spec comparison below.
Side by side
| 4.73x33mm Caseless | 5mm/35 SMc | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1990 | 2004 |
| Bullet diameter | 0.1937″ | 0.2039″ |
| Case length | 1.2925″ | 1.556″ |
| Max pressure | 63,000 psi | 63,817 psi |
| Recoil | 5.5–9.7 ft·lb | 2.4–2.7 ft·lb |
| Effective range | 400 yd | 400 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.