Cartridge comparison
.40-110 Winchester Express vs .450/400 3" Black Powder Express
.40-110 Winchester Express and .450/400 3" Black Powder Express are both in the reference; see the full spec comparison below.
Side by side
| .40-110 Winchester Express | .450/400 3" Black Powder Express | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1885 | 1880 |
| Bullet diameter | 0.403″ | 0.405″ |
| Case length | 3.25″ | 3.25″ |
| Max pressure | 22,000 psi | 20,000 psi |
| Recoil | 27–34.8 ft·lb | 29.2 ft·lb |
| Effective range | 300 yd | 250 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.